Laser Cleaning Machine
CES Industrial Pulse Laser Cleaning machine Manufacturers
As the name indicates, the Laser Cleaning Machine is designed and manufactured keeping in view the challenges of cleanliness and restoration of Laser Machines. CES Laser premium range of Laser Cleaning machines demonstrates the bond of advanced laser technology and innovation with competency to eliminate contaminants, dust, and coatings from different types of surfaces. Our range is renowned for precision and speed. We are a reputed manufacturer, supplier and exporter of Laser Cleaning Machine.
Applications
The premium quality Laser Cleaning Machine is competent to showcase its power on a variety of surfaces, from metal to stone. Check it out now!
Product Features
- Advanced Laser Technology – ensures speedy elimination of contaminants from the surface.
- Excellent Speed – helps in reducing cleanliness time, leading to increased production.
- User-Friendly Design – allows workers to easily understand the functioning of the machine.
- User-Friendly Design – allows workers to easily understand the functioning of the machine.
Technical Data
F3015 | F4020 | |
---|---|---|
Working Area | 3000*1500mm | 4000*2000mm |
Positioning Accuracy | ±0.03mm | ±0.03mm |
Repositioning Accuracy | ±0.02mm | ±0.02mm |
Max Movement Speed | 140m/min | 140m/min |
Laser Power | 1000-6000W | 1000-6000W |
Working Table | Blade Working Table | Blade Working Table |
Max Acceleration | 1.4G | 1.4G |
F6020 | F6025 | |
---|---|---|
Working Area | 6000*2000mm | 6000*2500mm |
Positioning Accuracy | ±0.03mm | ±0.03mm |
Repositioning Accuracy | ±0.02mm | ±0.02mm |
Max Movement Speed | 140m/min | 140m/min |
Laser Power | 1000-6000W | 1000-6000W |
Working Table | Blade Working Table | Blade Working Table |
Max Acceleration | 1.4G | 1.4G |
F3015 | F4020 | |
---|---|---|
Working Area | 118*59in | 157*79in |
Positioning Accuracy | ±0.03mm | ±0.03mm |
Repositioning Accuracy | ±0.02mm | ±0.02mm |
Max Movement Speed | 5512in/min | 5512in/min |
Laser Power | 1000-6000W | 1000-6000W |
Working Table | Blade Working Table | Blade Working Table |
Max Acceleration | 1.4G | 1.4G |
F3015 | F4020 | |
---|---|---|
Working Area | 118*59in | 157*79in |
Positioning Accuracy | ±0.03mm | ±0.03mm |
Repositioning Accuracy | ±0.02mm | ±0.02mm |
Max Movement Speed | 5512in/min | 5512in/min |
Laser Power | 1000-6000W | 1000-6000W |
Working Table | Blade Working Table | Blade Working Table |
Max Acceleration | 1.4G | 1.4G |
Product Advantage
Independent R&D dynamic machine body
Aviation Aluminum Gantry
Partition dust removal system
Yaskawa Servo Motor
Drop Us A Message
-
Manufacturing Address
Plot no 58-59, NK3 Industrial Estate, Bakrol-Gatrad road ,Bakrol,Ahmedabad , Gujarat- 382430
-
Office Address
Shop, 236 2nd floor arth business center(ABC), Opposite Torrent Power Sub Station, Sardar Patel Ring Rd, Nikol, Ahmedabad, Gujarat 382350
-
Phone
+91- 8511750036 / +91- 81601 94799 / +91- 9558942729
-
Email
sales@ces.in.net